Avika Natural Energized Amethyst 8 mm Faceted Beads (pack of 5 pcs.) is linked to the crown chakra, it is helpful in purifying the mind and clearing it of negative thoughts. This includes the negativity of stress and anxiety, which is why many meditate with amethyst so as to rid themselves of that darkness. Amethyst healing properties are especially useful in regards to work-related stress, because the stone is also associated with abundance; therefore relieving stress while emanating prosperity. The amethyst properties which facilitate intuition and communication can also be applied to increased work effectiveness. In today
DISCLAIMER: No claims are made on metaphysical properties of this stone. These literature is collected from writings, books, folklore and various sources. The actual product may slightly vary from picture as these are natural stone and no two stones can same in pattern.
Chemical Formula | SiO2 | |||||
Composition | Silicon dioxide. Its purple coloring is usually caused by impurities of iron or manganese compounds. | |||||
Color | Light to dark purple. Sometimes banded with purple and whitish lines. May also be mixed together with Citrine. | |||||
Streak | White | |||||
Hardness | 7 | |||||
Crystal System | Hexagonal | |||||
| ||||||
Crystal Forms | Most often as protruding clusters of pyramids on a matrix base. These "pyramids" can be quite large. Also occurs as tall prismatic crystals, as short stubby crystals, in drusy aggregates, massive, in geodes, and as rounded waterworn stones. A very interesting habit is as crystalline crusts inside volcanic pipes. Crystals are usually striated horizontally, and occasionally have a scepter growth. | |||||
Transparency | Transparent to translucent | |||||
Specific Gravity | 2.6 - 2.7 | |||||
Luster | Vitreous | |||||
Cleavage | Indiscernible | |||||
Fracture | Conchoidal | |||||
Tenacity | Brittle | |||||
Other ID Marks | Occasionally fluorescent cream or white in shortwave ultraviolet light. | |||||
Complex Tests | Dissolves in hydrofluoric acid. | |||||
In Group | Silicates; Tectosilicates; Silica Group | |||||
Striking Features | Color, crystal habits, and hardness. | |||||
Environment | Occurs in all mineral environments, especially in igneous environments. | |||||
Rock Type | Igneous, Sedimentary, Metamorphic | |||||
Popularity (1-4) | 1 | |||||
Prevalence (1-3) | 1 | |||||
Demand (1-3) | 1 |
Based on 0 reviews & Ratings.
Based on 0 reviews & Ratings.
Have you used this product?
© 2024 Copyright Avika. All Right Reserved.