Avika Natural Energized Citrine 6 mm Faceted Beads (pack of 5 pcs.) is Yellow and connects with the Solar Plexus Chakra that has more of an earthy/grounding vibration. Yellow is about instinct, mood and the positive strength of the Sun. All you have to do is place these beads in your left hand and rub them with right hand gently. Rub the beads so that the continuous motion activates the nerves situated at the base of your thumb that results in releasing natural endorphins. This, in turn, induces a sense of calmness and relaxation in the body and mind. These beads produce a force field of healing energy which protects the aura, and they are gifts from the Mother Goddess. (Rest Details and Usage Method will be sent along with the product). Note: These are natural stones and only shape has been given. Please note that you will be sent similar beads which are 100% natural. Availability may subject to in stock product. Data is collected from healers all over the world. We do not claim anything.
DISCLAIMER: No claims are made on metaphysical properties of this stone. These literature is collected from writings, books, folklore and various sources. The actual product may slightly vary from picture as these are natural stone and no two stones can same in pattern.
Chemical Formula | SiO2 | |||||
Composition | Silicon dioxide | |||||
Color | Yellow, yellow-brown, orange, dark orange-brown, reddish-brown | |||||
Streak | White | |||||
Hardness | 7 | |||||
Crystal System | Hexagonal | |||||
| ||||||
Crystal Forms | Most often as protruding clusters of pyramids on a geode base. Also occurs as short, stubby,terminated crystals, either singular or in drusy aggregates, and occasionally as long prismatic crystals and groupings. Also occurs massive and crusty. | |||||
Transparency | Transparent to translucent | |||||
Specific Gravity | 2.6 - 2.7 | |||||
Luster | Vitreous | |||||
Cleavage | Indiscernible | |||||
Fracture | Conchoidal | |||||
Tenacity | Brittle | |||||
Complex Tests | Soluble in hydrofluoric acid | |||||
In Group | Silicates; Tectosilicates; Silica Group | |||||
Striking Features | Color and crystal habits | |||||
Environment | Occurs in all mineral environments, especially in igneous environments. | |||||
Rock Type | Igneous, Sedimentary, Metamorphic | |||||
Popularity (1-4) | 1 | |||||
Prevalence (1-3) | 3 | |||||
Demand (1-3) | 1 |
Based on 0 reviews & Ratings.
Based on 0 reviews & Ratings.
Have you used this product?
© 2024 Copyright Avika. All Right Reserved.