Avika Natural Energized Yellow Calcite Bead Bracelet with Hook is for Intimacy is made up of natural golden Calcite. These stones are one of the most abundant types of crystal found on the planet. These crystals are commonly quite soft and have a lovely shiny look to them. They may be transparent or opaque, and many have bands of mixed colors. All varieties of Calcite Crystals are excellent placed on any area of the body to aid the removal of energy blockages. Using them for healing also has an excellent action to sweep away negativity held within your auric field. Brings freshness and lends a sense of new liberation. Calms and balances mental processes. Helps you let go of a sense of guilt and strengthens self-acceptance. (Rest Details and Usage Method will be sent along with the product). Note: These are natural stones and only shape has been given. Please note that you will be sent a similar Bracelet which is 100% natural. Availability may subject to in stock product. Data is collected from healers all over the world. We do not claim anything. Maintenance/Cleaning: Wash it with running tap water do not use salt water or Soap/Detergent water for cleaning, it may ruin the metaphysical properties of the crystal and the crystal too.
DISCLAIMER: No claims are made on metaphysical properties of this stone. These literature is collected from writings, books, folklore and various sources. The actual product may slightly vary from picture as these are natural stone and no two stones can same in pattern.
Chemical Formula | CaCO3 | ||||||||||
Composition | Calcium carbonate, sometimes with impurities of iron, magnesium, or manganese, and occasionally zinc and cobalt. | ||||||||||
Variable Formula | (Ca,Fe,Mg,Mn,Zn,Co)CO3 | ||||||||||
Color | Colorless, white, yellow, brown, orange, pink, red, purple, blue, green, gray, black. May also be multicolored or banded. | ||||||||||
Streak | White | ||||||||||
Hardness | 3 | ||||||||||
Crystal System | Hexagonal | ||||||||||
| |||||||||||
Crystal Forms | Occurs in a great variety of shapes, with the most common forms asrhombohedral and scalenohedralcrystals. Crystals may be tabular, acicular, prismatic, flaky, and needle-like. May occur as bundles ofscalenohedrons, intergrown rhombohedrons, hair-like masses of acicular crystals, grainy, stalactitic,fibrous, massive, and earthy. Scalenohedral twinning is common. | ||||||||||
Transparency | Transparent to opaque | ||||||||||
Specific Gravity | 2.7 | ||||||||||
Luster | Vitreous | ||||||||||
Cleavage | 1,3 - rhombohedral | ||||||||||
Fracture | Conchoidal. Rarely observed due to the perfect cleavage. | ||||||||||
Tenacity | Brittle | ||||||||||
Other ID Marks | 1) Commonly fluorescent; specimens from different localities fluoresce different colors. Some Calcite is also phosphorescent. | ||||||||||
Complex Tests | 1) Effervescent in hydrochloric acid and most other acids. | ||||||||||
In Group | Carbonates; Calcite Group | ||||||||||
Striking Features | Hardness, cleavage, fluorescence, and effervescence with hydrochloric acid. | ||||||||||
Environment | Calcite is a constituent of all mineral environment, including sedimentary, igneous, and metamorphic. | ||||||||||
Rock Type | Igneous, Sedimentary, Metamorphic | ||||||||||
Popularity (1-4) | 1 | ||||||||||
Prevalence (1-3) | 1 | ||||||||||
Demand (1-3) | 1 |
Based on 0 reviews & Ratings.
Based on 0 reviews & Ratings.
Have you used this product?
© 2024 Copyright Avika. All Right Reserved.