Avika Natural Labradorite Double Point Pendant is made from power stone healing stone which allows you to see through illusions and determine the actual form of your dreams and goals. It is excellent for strengthening intuitions. Use Labradorite to: Stimulate imagination, Develop enthusiasm and thus, new ideas and to see more clearly in meditation. Note: These are natural stones and only shape has been given. Please note that you will be sent a similar pendant which is 100% natural. Availability may subject to in stock product. The Picture is an indicative as these stones are natural, their color and size may vary as per their occurrence in their nature. (Rest information will be given along with the products).
DISCLAIMER: No claims are made on metaphysical properties of this stone. These literature is collected from writings, books, folklore and various sources. The actual product may slightly vary from picture as these are natural stone and no two stones can same in pattern.
Chemical Formula | (Ca,Na)Al1-2Si3-2O8 |
Composition | Sodium calcium aluminum silicate. The ratio of sodium to calcium is about 7:3. The amount of aluminum atoms are between 1 and 2, and the amount of silicon atoms are between 3 and 2. |
Color | White, gray, light blue, light green, pale orange-red, black, usually with a strong multicolored display of purple, blue, and green schillers. A variety from Finland known as Spectrolite, shows the Schillereffect with dark reds, orange, yellow, blues and green color flashes. |
Streak | White |
Hardness | 6 - 6.5 |
Crystal System | Triclinic |
Crystal Forms | Labradorite rarely forms in crystals. When it does, they are generally tabular and often twinned. Most commonly occurs massive , grainy , as elongated fragments, as chunky masses, and rounded. |
Transparency | Transparent to translucent |
Specific Gravity | 2.69 - 2.72 |
Luster | Vitreous to pearly |
Cleavage | 2,1 - basal ; 2,1 - prismatic ; 3,1 - pinacoidal. The cleavage angle is about 90º. |
Fracture | Conchoidal to uneven |
Tenacity | Brittle |
In Group | Silicates; Tectosilicates; Feldspar Group |
Striking Features | Play of color, hardness, cleavage, and crystal forms |
Environment | In igneous environments in diabase, and in contact metamorphic rocks. |
Rock Type | Igneous, Metamorphic |
Popularity (1-4) | 2 |
Prevalence (1-3) | 2 |
Demand (1-3) | 1 |
Based on 0 reviews & Ratings.
Based on 0 reviews & Ratings.
Have you used this product?
© 2024 Copyright Avika. All Right Reserved.