Avika Natural Pink Chalcedony Beads Bracelet for Love is a beautiful gift for you and your loved ones. Chalcedony nurtures and promotes brotherhood and good will and is used by healers for telepathic assistance, absorbing negative energy and dissipates it. It also harmonizes mind, body, and spirit and instils generosity. (Rest details and usage method will be sent along with the product).Note: These are natural stones and only shape has been given. Please note that you will be sent a similar Bracelet which is 100% natural. Availability of the product may subject to be in stock. Data is collected from healers all over the world. We do not claim anything.
DISCLAIMER: No claims are made on metaphysical properties of this stone. These literature is collected from writings, books, folklore and various sources. The actual product may slightly vary from picture as these are natural stone and no two stones can same in pattern.
Chemical Formula | SiO2 |
Composition | Silicon dioxide |
Color | White, blue, red, green, yellow, orange, brown, pink, purple, gray, black, colorless, and multicolored. Often banded in many different color combinations, and a few rarer forms are iridescent. |
Streak | White |
Hardness | 7 |
Crystal System | Hexagonal |
Crystal Forms | Chalcedony, being a microcrystalline variety of the mineral Quartz, does not occur in visible crystals. It occurs in botryoidal, mammilary, stalactitic, massive, nodular forms, as smooth rounded pebbles, asbanded masses, as amygdules, and as the linings of geodes. |
Transparency | Transparent to opaque |
Specific Gravity | 2.6 - 2.7 |
Luster | Vitreous, waxy, or dull |
Cleavage | None |
Fracture | Conchoidal |
Tenacity | Brittle |
Other ID Marks | 1) Commonly fluorescent, usually green or white. |
Complex Tests | Dissolves in hydrofluoric acid |
In Group | Silicates; Tectosilicates; Silica Group |
Striking Features | Hardness and form |
Environment | Occurs in all mineral environments, especially in igneous environments. |
Rock Type | Igneous, Sedimentary, Metamorphic |
Popularity (1-4) | 1 |
Prevalence (1-3) | 1 |
Demand (1-3) | 1 |
Based on 0 reviews & Ratings.
Based on 0 reviews & Ratings.
Have you used this product?
© 2024 Copyright Avika. All Right Reserved.