Avika Natural Energised Vesuvanite Gemstone Point Agate Crystal Pendant Art 1 in which Vesuvinite (also known as Idocrase) is named for Mount Vesuvius in Italy where it was initially discovered. This very energetic Point Pendant aligns the will with the heart, bringing a wholeness and integrity that is quite healthy for the individual. It encourages enthusiasm for life and imparts the courage to change. More benefits of this beautiful crystal include: Releases negative attachments, Helps one find a true path in life, Refurbishes courage by releasing hidden fears, Aligns truth with daily life. Agate is associated with nature spirits, bringing Earth energy into its healing.
DISCLAIMER: No claims are made on metaphysical properties of this stone. These literature is collected from writings, books, folklore and various sources. The actual product may slightly vary from picture as these are natural stone and no two stones can same in pattern.
Chemical Formula | Ca10Mg2Al4(SiO4)5(Si2O7)2(OH)4 | |||||
Composition | Basic calcium magnesium aluminum silicate. | |||||
Variable Formula |
| |||||
Color | Brown, green, yellow. Less commonly pink, purple, orange, maroon, red, and blue. Multicolored shades of green or pink/purple and green are rare. | |||||
Streak | White | |||||
Hardness | 6.5 | |||||
Crystal System | Tetragonal | |||||
3D Crystal Atlas | | |||||
Crystal Forms | In short prismatic crystals with rectangular cross-section, occasionally with a pointed termination and sometimes doubly terminated. Crystals may be short and stubby, and may also be elongated or pyramidal. They are less commonly pseudo-octahedral, or with termination faces that appear dodecahedral. Also columnar, radiating, acicular, grainy, compact, massive, and encrusting. Crystals are sometimes striated. | |||||
Transparency | Transparent to opaque | |||||
Specific Gravity | 3.3 - 3.5 | |||||
Luster | Vitreous (sometimes resinous) | |||||
Cleavage | 3,1 | |||||
Fracture | Conchoidal to uneven | |||||
Tenacity | Brittle | |||||
In Group | Silicates; Sorosilicates | |||||
Striking Features | Crystal habits, localities, and frequent association with Grossular Garnet. | |||||
Environment | Most often in metamorphic rocks especially in metamorphosed limestones, hornfels, skarns, and Serpentines. Less commonly in igneous rocks in pegmatites. | |||||
Rock Type | Igneous, Metamorphic | |||||
Popularity (1-4) | 2 | |||||
Prevalence (1-3) | 2 | |||||
Demand (1-3) | 2 |
Based on 0 reviews & Ratings.
Based on 0 reviews & Ratings.
Have you used this product?
© 2024 Copyright Avika. All Right Reserved.