Avika Natural Energized Serpentine 12 mm (pack of 5 pcs.) has a strong energy known to stimulate the arousal of the kundalini energies. If you feel that there may be blockages in any of your chakras, this stone is a useful aid. It will work at any chakra to clear blocked or stagnant energy. This green stone may assist with healing problems within the heart and lungs, and it is an excellent stone for cellular regeneration. It is also a stone to encourage you to make contact with the elemental beings as the members of the Devic realm resonate with its energy. If you wish to aid the healing of the earth, its vibration of earth energy will aid you in this aim. Note: These are natural stones and only shape has been given. Please note that you will be sent a similar stone which is 100% natural. Availability may subject to in stock product. Data is collected from information provided by healers all over the world. We do not claim anything. The Picture is an indicative as these stones are natural, their color and size may vary as per their occurrence in their nature. (Rest information will be given along with the products).
DISCLAIMER: No claims are made on metaphysical properties of this stone. These literature is collected from writings, books, folklore and various sources. The actual product may slightly vary from picture as these are natural stone and no two stones can same in pattern.
Chemical Formula | The Serpentine group is composed of several related minerals. A generic formula that includes all members is: |
Composition | Basic silicate of magnesium, iron, aluminum, nickel, zinc, and manganese. (Some rare varieties contain water in place of the hydroxyl, and substitute a different metal in exchange of the charge difference.) |
Color | White, yellow, green, gray, brown, black, purple; sometimes multicolored, especially green and yellow. |
Streak | White |
Hardness | 2 - 5 |
Crystal System | Monoclinic |
Crystal Forms | Antigorite, Clinochrysotile, Cronstedtite, Fraipontite, and Nepouite all crystallize in the monoclinic crystal system. |
Transparency | Translucent to opaque. Rarely transparent. |
Specific Gravity | 2.5 - 3.2 |
Luster | Greasy, waxy, or silky |
Cleavage | Usually not discernible because of crystal development. |
Fracture | Conchoidal, splintery |
Tenacity | Brittle. Fibrous Serpentine is flexible and elastic. |
Other ID Marks | 1) Has a greasy feel. |
In Group | Silicates; Phyllosilicates |
Striking Features | Greasy feel, soft compared to similar minerals, and may flexible and elastic. |
Environment | Serpentine is fairly common in many environments, and is an important rock forming mineral in many metamorphic environments. |
Rock Type | Metamorphic |
Popularity (1-4) | 2 |
Prevalence (1-3) | 1 |
Demand (1-3) | 1 |
Based on 0 reviews & Ratings.
Based on 0 reviews & Ratings.
Have you used this product?
© 2024 Copyright Avika. All Right Reserved.