Avika Natural Sodalite Pyramid Enerygy Pendant is associated with the Third Eye Chakra centre or thyroid. Wear it when you want to loose a few pounds. It helps in communicating and will give confidence to speak more. Since ancient times, it is considered to build a determined and steadfast character, promotes the expression of the truth and brings immense fortune and luck for speakers to face their inner emotions. Wear this pendant to hear explore your inner truth and other senses. Upon wearing this pendant, one may experience serenity with the power of almighty. (Rest Details and Usage Method will be sent along with the product).
DISCLAIMER: No claims are made on metaphysical properties of this stone. These literature is collected from writings, books, folklore and various sources. The actual product may slightly vary from picture as these are natural stone and no two stones can same in pattern.
Chemical Formula | Na8Al6Si6O24Cl2 | |||||
Composition | Sodium aluminum silicate with chlorine, and occasionally sulfur. | |||||
Variable Formula | Na8Al6Si6O24(Cl2,S) | |||||
Color | Most often blue, less commonly purple, pink, gray, green, brown, white, and colorless. May also be multicolored blue with white and gray veins. | |||||
Streak | White | |||||
Hardness | 5.5 - 6 | |||||
Crystal System | Isometric | |||||
| | |||||
Crystal Forms | Crystals, which are dodecahedral, are rare and will usually have complex or rounded terminations. Most often massive, grainy, and nodular. | |||||
Transparency | Transparent to opaque | |||||
Specific Gravity | 2.2 - 2.3 | |||||
Luster | Vitreous to greasy; may also be dull. | |||||
Cleavage | 3,6 | |||||
Fracture | Uneven | |||||
Tenacity | Brittle | |||||
Other ID Marks | Often fluorescent a creamy-white, yellow, or orange color in shortwave ultraviolet light. The varietyHackmanite fluoresces orange to red in shortwave, and orange in longwave. | |||||
In Group | Silicates; Tectosilicates; Feldspathoid Group | |||||
Striking Features | Habitual deep blue color | |||||
Environment | Sodalites occur in a variety of different environments, including alkaline nepheline syenite pegmatites,metamorphosed marbles and skarns, and both intrusive and extrusive igneous rock. | |||||
Rock Type | Igneous, Metamorphic | |||||
Popularity (1-4) | 2 | |||||
Prevalence (1-3) | 2 | |||||
Demand (1-3) | 2 |
Based on 0 reviews & Ratings.
Based on 0 reviews & Ratings.
Have you used this product?
© 2024 Copyright Avika. All Right Reserved.